Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 109 |
|---|
| % of pupils achieving level four in both English and Maths | 61 |
|---|---|
| % of pupils achieving level four in English | 82 |
| % of pupils achieving level four in Maths | 62 |
| % of pupils achieving level four in Science | 72 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 233 |
| Aggregate score over the previous three years | 224 |
| % of pupils achieving level five in English | 34 |
|---|---|
| % of pupils achieving level five in Maths | 14 |
| % of pupils achieving level five in Science | 18 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By CarlyBaldwin at 10:05 on 14/08/12
By CarlyBaldwin at 10:02 on 26/03/12
By CarlyBaldwin at 13:38 on 01/02/12
By CarlyBaldwin at 13:38 on 26/01/12
By CarlyBaldwin at 11:29 on 21/10/11
Reply to a discussion to make it popular.
By rickiuk
at 00:27 on 05/01/12
0 replies
By CarlyBaldwin
at 15:14 on 12/10/11
0 replies
By elksie
at 14:43 on 18/05/11
0 replies